Plan Features
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Standard Features | ||||
|
||||
| Unlimited Users | ||||
| Live Tail | ||||
| Unlimited Alerting | ||||
| Webhook Integrations | ||||
| S3 Archiving | ||||
| Advanced Analytic Functions (LEQL) | ||||
| Visual Search | ||||
| Dashboards | 1 | Unlimited | Unlimited | Unlimited |
| Aggregated Live Tail | ||||
| Anomaly Detection | ||||
| Inactivity Alerting | ||||
| REST API | ||||
| User Access Control | ||||
| Team Alerting | ||||
| Dedicated Technical Account Manager | ||||
| One-Hour Onboarding Session | ||||
| 99.99% Uptime SLA | ||||
| Premier Support | ||||
| Add-ons | ||||
| DataHub – Security & Protection | Contact Us | Contact Us | ||
Add-ons
DataHub
for Security & Data Protection
Assure reliable security and data protection with the Logentries DataHub. Dynamically filter, encrypt, and obfuscate sensitive log data to meet organizational security and compliance requirements.
Contact Us*Add-ons available for Team and Enterprise plans only.